 |
 |
 |  |  |
 |      
Top 10 Batsmen of the IPL as on 15 September 2011 |
Player | Team | Innings | NO | Runs | Avg. | HS | SR | 50s | 100s |
Chris Gayle | Bangalore Royal Challengers | 12 | 3 | 608 | 67.56 | 107 | 183.13 | 3 | 2 |
Virat Kohli | Bangalore Royal Challengers | 16 | 4 | 558 | 46.5 | 71 | 121.3 | 4 | 0 |
S R Tendulkar | Mumbai Indians | 16 | 3 | 552 | 42.46 | 100 | 113.35 | 2 | 1 |
Shaun Marsh | Kings XI Punjab | 14 | 1 | 503 | 38.69 | 94 | 146.65 | 4 | 0 |
Michael Hussey | Chennai Super Kings | 16 | 2 | 492 | 35.14 | 83 | 118.84 | 4 | 0 |
Paul Valthaty | Kings XI Punjab | 14 | 1 | 463 | 35.62 | 120 | 136.98 | 2 | 1 |
Suresh Raina | Chennai Super Kings | 16 | 1 | 442 | 29.47 | 73 | 135.58 | 4 | 0 |
Murali Vijay | Chennai Super Kings | 16 | 0 | 434 | 27.12 | 95 | 128.02 | 3 | 0 |
Virender Sehwag | Delhi Daredevils | 13 | 0 | 424 | 32.62 | 119 | 176.67 | 2 | 1 |
Jacques Kallis | Kolkata Knight Riders | 15 | 2 | 424 | 32.62 | 80 | 112.17 | 4 | 0 |
|  |
 |  |
|
|
No comments:
Post a Comment